There are lots of ways to attract customers and make sales, if you have an unlimited advertising budget and are willing to spend it freely. Chances are, however, that you don’t have this kind of tremendously large budget so it’s critical for you to take a smarter, more efficient approach to attracting customers Read more
Do business with people you like. This is your life and you’re going to spend most of your life doing it. You’re going to spend more time on it than you do with your partners and family and you’re going to spend more time here than you do awake at home. So make it enjoyable and that starts with working with people you enjoy doing business with. Read more
| Round Brilliant MM |
Diamond Avg. Weight Cts |
Ruby/ Sapphire Avg. Weight Cts |
| 1 | 0.005 | 0.006 |
| 1.1 | 0.006 | 0.007 |
| 1.2 | 0.007 | 0.010 |
| 1.3 | 0.009 | 0.011 |
| 1.4 | 0.011 | 0.014 |
| 1.5 | 0.014 | 0.017 |
| 1.6 | 0.017 | 0.018 |
| 1.7 | 0.020 | 0.024 |
| 1.8 | 0.024 | 0.029 |
| 1.9 | 0.027 | 0.034 |
| 2 | 0.031 | 0.040 |
| 2.1 | 0.036 | 0.045 |
| 2.2 | 0.041 | 0.056 |
| 2.3 | 0.044 | 0.063 |
| 2.4. | 0.050 | 0.071 |
| 2.5 | 0.060 | 0.083 |
| 2.6 | 0.070 | 0.091 |
| 2.7 | 0.080 | 0.100 |
| 2.8 | 0.090 | 0.125 |
| 2.9 | 0.100 | 0.125 |
| 3 | 0.110 | 0.143 |
| 3.5 | 0.170 | 0.220 |
| 4 | 0.240 | 0.300 |
| 4.5 | 0.340 | 0.430 |
| 4.75 | 0.400 | 0.500 |
| 5 | 0.470 | 0.600 |
| 5.25 | 0.550 | 0.700 |
| 5.5 | 0.630 | 0.800 |
| 5.75 | 0.720 | 0.910 |
| 6 | 0.820 | 1.050 |
| 6.5 | 1.050 | 1350 |
| Oval | Diamond Avg. Weight Cts |
Ruby/ Sapphire Avg. Weight Cts |
|
| Length mm | Width mm | ||
| 4.0 | 3.0 | 0.17 | 0.24 |
| 5.0 | 3.0 | 0.28 | 0.35 |
| 5.0 | 4.0 | 0.35 | 0.45 |
| 6.0 | 4.0 | 0.50 | 0.65 |
| 6.0 | 5.0 | 0.65 | 0.85 |
| 7.0 | 5.0 | 0.82 | 1.05 |
| 8.0 | 6.0 | 1.23 | 1.55 |
| 9.0 | 7.0 | 1.90 | 2.45 |
| Pear | Diamond Avg. Weight Cts |
Ruby/ Sapphire Avg. Weight Cts |
|
| Length mm | Width mm | ||
| 4.0 | 3.0 | 0.16 | 0.25 |
| 5.0 | 3.0 | 0.25 | 0.30 |
| 6.0 | 4.0 | 0.40 | 0.50 |
| 7.0 | 5.0 | 0.65 | 0.80 |
| 8.0 | 5.0 | 0.85 | 1.05 |
| 8.0 | 6.0 | 1.05 | 1.31 |
| 9.0 | 6.0 | 1.25 | 1.55 |
| 9.0 | 7.0 | 1.45 | 1.80 |
| Emerald | Diamond Avg. Weight Cts |
Ruby/ Sapphire Avg. Weight Cts |
|
| Length mm | Width mm | ||
| 5.0 | 3.0 | 0.35 | 0.45 |
| 5.0 | 5.0 | 0.50 | 0.60 |
| 6.0 | 4.0 | 0.65 | 0.85 |
| 6.0 | 6.0 | 0.85 | 1.05 |
| 7.0 | 5.0 | 1.04 | 1.30 |
| 7.0 | 7.0 | 1.30 | 1.65 |
| 8.0 | 6.0 | 1.55 | 2.00 |
| 8.0 | 8.0 | 1.90 | 2.40 |
| 9.0 | 7.0 | 2.30 | 3.00 |
| 9.0 | 9.0 | 2.90 | 3.70 |
