It is a common characteristic of the gemstone and jewellery business that some times of year are far busier than others. Christmas and Valentine’s Day are two of the biggest holidays, along with Mother’s Day. These holidays offer plenty of opportunities to attract customers and increase sales, but that’s not enough to keep your small to medium size business afloat for the entire year. Read more
There are lots of ways to attract customers and make sales, if you have an unlimited advertising budget and are willing to spend it freely. Chances are, however, that you don’t have this kind of tremendously large budget so it’s critical for you to take a smarter, more efficient approach to attracting customers Read more
| Zodiac Stones | ||
| Star Sign | Date | Suggested Stone |
| Aries | 21 Mar – 20 Apr | Ruby |
| Taurus | 21 Apr – 21 May | Sapphire |
| Gemini | 22 May – 21 Jun | Aquamarine |
| Cancer | 22 Jun – 23 Jul | Moonstone or Pear |
| Leo | 24 Jul – 23 Aug | Topaz/ Citrine |
| Virgo | 24 Aug – 23 Sept | Jade |
| Libra | 24 Sept – 23 Oct | Opal |
| Scorpio | 24 Oct – 22 Nov | Bloodstone |
| Sagittarius | 23 Nov – 21 Dec | Turquoise |
| Capricorn | 22 Dec – 20 Jan | Diamond/ Onyx |
| Aquarius | 21 Jan – 19 Feb | Malacite or Azurite |
| Pisces | 20 Feb – 20 Mar | Emerald or Amethyst |
| Round Brilliant MM |
Diamond Avg. Weight Cts |
Ruby/ Sapphire Avg. Weight Cts |
| 1 | 0.005 | 0.006 |
| 1.1 | 0.006 | 0.007 |
| 1.2 | 0.007 | 0.010 |
| 1.3 | 0.009 | 0.011 |
| 1.4 | 0.011 | 0.014 |
| 1.5 | 0.014 | 0.017 |
| 1.6 | 0.017 | 0.018 |
| 1.7 | 0.020 | 0.024 |
| 1.8 | 0.024 | 0.029 |
| 1.9 | 0.027 | 0.034 |
| 2 | 0.031 | 0.040 |
| 2.1 | 0.036 | 0.045 |
| 2.2 | 0.041 | 0.056 |
| 2.3 | 0.044 | 0.063 |
| 2.4. | 0.050 | 0.071 |
| 2.5 | 0.060 | 0.083 |
| 2.6 | 0.070 | 0.091 |
| 2.7 | 0.080 | 0.100 |
| 2.8 | 0.090 | 0.125 |
| 2.9 | 0.100 | 0.125 |
| 3 | 0.110 | 0.143 |
| 3.5 | 0.170 | 0.220 |
| 4 | 0.240 | 0.300 |
| 4.5 | 0.340 | 0.430 |
| 4.75 | 0.400 | 0.500 |
| 5 | 0.470 | 0.600 |
| 5.25 | 0.550 | 0.700 |
| 5.5 | 0.630 | 0.800 |
| 5.75 | 0.720 | 0.910 |
| 6 | 0.820 | 1.050 |
| 6.5 | 1.050 | 1350 |
| Oval | Diamond Avg. Weight Cts |
Ruby/ Sapphire Avg. Weight Cts |
|
| Length mm | Width mm | ||
| 4.0 | 3.0 | 0.17 | 0.24 |
| 5.0 | 3.0 | 0.28 | 0.35 |
| 5.0 | 4.0 | 0.35 | 0.45 |
| 6.0 | 4.0 | 0.50 | 0.65 |
| 6.0 | 5.0 | 0.65 | 0.85 |
| 7.0 | 5.0 | 0.82 | 1.05 |
| 8.0 | 6.0 | 1.23 | 1.55 |
| 9.0 | 7.0 | 1.90 | 2.45 |
| Pear | Diamond Avg. Weight Cts |
Ruby/ Sapphire Avg. Weight Cts |
|
| Length mm | Width mm | ||
| 4.0 | 3.0 | 0.16 | 0.25 |
| 5.0 | 3.0 | 0.25 | 0.30 |
| 6.0 | 4.0 | 0.40 | 0.50 |
| 7.0 | 5.0 | 0.65 | 0.80 |
| 8.0 | 5.0 | 0.85 | 1.05 |
| 8.0 | 6.0 | 1.05 | 1.31 |
| 9.0 | 6.0 | 1.25 | 1.55 |
| 9.0 | 7.0 | 1.45 | 1.80 |
| Emerald | Diamond Avg. Weight Cts |
Ruby/ Sapphire Avg. Weight Cts |
|
| Length mm | Width mm | ||
| 5.0 | 3.0 | 0.35 | 0.45 |
| 5.0 | 5.0 | 0.50 | 0.60 |
| 6.0 | 4.0 | 0.65 | 0.85 |
| 6.0 | 6.0 | 0.85 | 1.05 |
| 7.0 | 5.0 | 1.04 | 1.30 |
| 7.0 | 7.0 | 1.30 | 1.65 |
| 8.0 | 6.0 | 1.55 | 2.00 |
| 8.0 | 8.0 | 1.90 | 2.40 |
| 9.0 | 7.0 | 2.30 | 3.00 |
| 9.0 | 9.0 | 2.90 | 3.70 |


| Comparative Metal Weight Chart | |||||||
|
Wax
|
Silver
|
9ct-Gold
|
18ct-Gold
|
22ct-Gold
|
Fine-Gold
|
Platinum
|
|
| Wax | 1.00 | 10.3 | 11.2 | 15.7 | 17.8 | 19.5 | 20.6 |
| Silver | 0.097 | 1.00 | 1.11 | 1.50 | 1.73 | 1.87 | 2.08 |
| 9ct Gold | 0.089 | 0.90 | 1.00 | 1.36 | 1.59 | 1.72 | 1.88 |
| 18ct Gold | 0.064 | 0.67 | 0.74 | 1.00 | 1.15 | 1.25 | 1.39 |
| 22ct Gold | 0.056 | 0.58 | 0.63 | 0.90 | 1.00 | 1.08 | 1.21 |
| Fine Gold | 0.051 | 0.53 | 0.58 | 0.83 | 0.94 | 1.00 | 1.11 |
| Platinum | 0.049 | 0.48 | 0.53 | 0.72 | 0.83 | 0.90 | 1.00 |
show_currex( "USD", "THB", 2, 'flash', 'Currency Exchange' ); ?>
| Birthstones | ||
| Month | Suggested Stone | Colour |
| January | Garnet | Dark Red |
| February | Amethyst | Purple |
| March | Aquamarine | Light Blue |
| April | Diamond | White |
| May | Emerald | Bright Green |
| June | Pearl | Cream |
| July | Ruby | Red |
| August | Peridot | Pale Green |
| September | Sapphire | Deep Blue |
| October | Opal | Multicoloured |
| November | Topaz | Yellow |
| December | Turquoise | Sky Blue |
I know this might look a little lame – no post since March, but I have been stuffing the site into a cocoon, and towards the end of the summer of 2009 I hope to be relaunching it. Why bother you may ask? Well the web isn’t something that stands still and there is technology out there that when harnessed well can do amazing things for your business.
I have found that with all the research I am currently doing about the internet and its application to business, if I can make it succeed in the gem trade – this venerable form of trading, I can make it succeed with any business. Even yours!
So I will carry on with the boffins, techies and wizards and look forward to showing you how what use the web can be to any business with the right application.
One call to action: Let me know what features you would like a site for the gem and jewellery trade to feature? Post below or send me an email.
Thank you for your continued patience.