Embracing Variety: Rubies come in a range of sizes, allowing you to find the perfect gem for your desired jewellery piece. From delicate accent stones to statement centrepieces, there's a ruby size to suit every style and occasion. Whether you prefer a modest and subtle touch or a bold and eye-catching display, the versatility of ruby sizes ensures endless possibilities.
Carat Considerations: When it comes to rubies, carat weight plays a crucial role in determining their value. As with other gemstones, larger rubies tend to be rarer and more valuable. However, it's important to note that carat weight alone doesn't determine a ruby's worth. Factors such as colour, clarity, and cut also significantly impact the gem's overall desirability and price.
Balancing Size and Quality: While larger rubies may be highly sought after, it's essential to strike a balance between size and quality. Opting for a slightly smaller ruby with exceptional colour and clarity can often result in a more visually stunning gemstone. The intense red hue and inner glow of a high-quality ruby can surpass the impact of a larger stone with lesser qualities.
Round (mm) | Weight (cts) |
1 | 0.006 |
1.5 | 0.017 |
2 | 0.04 |
2.5 | 0.08 |
3 | 0.15 |
3.5 | 0.22 |
4 | 0.34 |
4.5 | 0.45 |
5 | 0.66 |
5.5 | 0.83 |
6 | 1.09 |
6.5 | 1.36 |
7 | 1.64 |
7.5 | 2.12 |
8 | 2.50 |
Oval (mm) | Weight (cts) |
5x3 | 0.29 |
6x4 | 0.59 |
7x5 | 1.06 |
8x6 | 1.65 |
9x7 | 2.36 |
10x8 | 3.50 |
11x9 | 4.90 |
12x10 | 6.80 |
Pear (mm) | Weight (cts) |
5x3 | 0.25 |
6x4 | 0.53 |
7x5 | 0.87 |
8x5 | 1.02 |
9x6 | 1.62 |
10x7 | 2.43 |
11x9 | 4.18 |
Octagon (mm) | Weight (cts) |
5x3 | 0.35 |
6x4 | 0.70 |
7x5 | 1.30 |
8x6 | 2.00 |
9x7 | 3.10 |
10x8 | 4.40 |
11x9 | 6.18 |
12x10 | 8.30 |
Square (mm) | Weight (cts) |
2x2 | 0.06 |
3x3 | 0.22 |
4x4 | 0.56 |
5x5 | 0.80 |
Marquise (mm) | Weight (cts) |
4x2 | 0.12 |
4.5x2.5 | 0.15 |
5x2.5 | 0.20 |
5x3 | 0.24 |
6x3 | 0.29 |
7x3.5 | 0.45 |
8x4 | 0.75 |
9x4.5 | 1.00 |
10x5 | 1.30 |
12x6 | 2.06 |
Heart (mm) | Weight (cts) |
3x3 | 0.15 |
4x4 | 0.32 |
5x5 | 0.65 |
6x6 | 1.00 |
7x7 | 1.60 |
8x8 | 2.00 |
9x9 | 3.42 |
Cushion (mm) | Weight (cts) |
3x3 | 0.12 |
4x4 | 0.32 |
5x5 | 0.65 |
6x6 | 0.95 |
7x7 | 1.60 |
8x8 | 2.00 |
9x9 | 3.42 |
Cracking the Code:
Which colour of ruby holds the highest value?
In general, rubies with a vivid red hue, known as "pigeon's blood" red, are highly coveted and command the highest prices in the market. These rubies should have a deep, pure red colour with a hint of blue and excellent clarity. Additionally, the origin of the ruby can impact its value, with stones from certain regions, such as Myanmar/Burma or Mozambique, often being highly sought after.